Much encouraging part of the result is the growth of CV segment that had affected in 208-2009 substantially due to the economic slowdown.
Historically Dec-Jan and Festival seasons have seen sales spurt due to the attractive offers by the dealers and it would be interesting to see the last quarter results in March.
Jan-10 | Jan-09 | |
Hundai Motors | ||
growth | 41% | |
sales | 52,635 | 37,371 |
domestic | 29,601 | 16,155 |
export | 23,034 | 16,155 |
Maruti suzuki | ||
growth | 33% | |
sales | 95,649 | 71,779 |
domestic | 81,087 | 67,005 |
exports | 14,562 | 4,774 |
GM | ||
growth | 139% | |
sales | 9,421 | 3,937 |
TATA motors | ||
growth | 77% | |
sales | 65,478 | 36,931 |
cars | 43.17% | |
sales | 26,245 | 18,331 |
exports | 3276 | 1,227 |
cvs | 35,957 | 17,373 |
M&M | ||
growth | 67% | |
sales | 28,988 | 17,320 |
CV growth | 59% | |
CV sales | 801 | 503 |
exports | 1,161 | 291 |
Ashok Leyland | ||
growth | 101% | |
sales | 16,129 | 8,011 |
Honda | ||
growth | 3.60% | |
Sales | 5,983 | 5,733 |
0 comments:
Post a Comment