The highlight of the sales is for Ford and GM with their new aggressively priced models Figo, Beat. Both Companies are now ramping up production to meet the demand by adding second shifts. The higher sales in these models have also eaten away the share of Hundai Motors from i10, i20 space.
Honda has recorded a decline in sales consecutively since March 2010.
Apr-10 | Apr-09 | |
Hundai Motors | ||
growth | 28.10% | |
sales | 52020 | 44370 |
domestic | 28501 | 22247 |
export | 22123 | 23519 |
Maruti suzuki | ||
growth | 29.70% | |
sales | 93058 | 71748 |
domestic | 80034 | 64857 |
export | 13024 | 6891 |
GM | ||
growth | 200% | |
sales | 10601 | 4823 |
TATA motors | ||
growth | 52% | |
sales | 57202 | 37518 |
cars | 72.27% | |
sales | 23102 | 13410 |
exports | 3137 | 1261 |
lcv | 17806 | 14245 |
M&HCV | 13157 | 4869 |
cvs | 30963 | 22847 |
M&M | ||
growth | 13.21% | |
sales | 26043 | 23004 |
three | | |
| 5876 | 2972 |
utility | -2.43% | |
| 17998 | 18447 |
303 | 550 | |
cv growth | 32.72% | |
cv sales | 860 | 648 |
exports | 856 | 387 |
Honda | ||
growth | -19.54% | |
sales | 5928 | 7368 |
growth | 77% | |
cars, SUV | 6001 | 3386 |
Ford | ||
growth | 270.00% | |
sales | 7509 | 2034 |
Mercedes | ||
growth | 200% | |
sales | 321 | 178 |
0 comments:
Post a Comment