The stars of march however are Ford Figo and Chevy Beat.
The CV market is making a steady move since last 3 months growing steadily for all CV makers indicating the confidence in Indian economy being pretty stable by now.
Mar-10 | Mar-09 | |
Hundai Motors | ||
growth | 19.02% | |
sales | 55035 | 46159 |
domestic | 31501 | 24754 |
export | 21405 | 23534 |
Maruti suzuki | ||
growth | 11.00% | |
sales | 95123 | 85669 |
domestic | 79530 | 73855 |
export | 15593 | 11814 |
GM | ||
growth | 200% | |
sales | 11330 | 5001 |
TATA motors | ||
growth | 38% | |
sales | 75151 | 54452 |
cars | 43.70% | |
sales | 29868 | 25430 |
exports | 4105 | 1799 |
lcv | 22438 | 16620 |
M&HCV | 20847 | 12335 |
cvs | 43285 | 29050 |
M&M | ||
growth | 20.25% | |
sales | 31698 | 26360 |
three | | |
| 7695 | 4043 |
utility | 24.18% | |
| 20914 | 19973 |
351 | 962 | |
cv growth | 89.80% | |
cv sales | 984 | 770 |
exports | 1754 | 461 |
Ashok Leyland | ||
growth | 97% | |
sales | 10067 | 5099 |
domestic | 9299 | 4428 |
export | 768 | 671 |
Honda | ||
growth | -19.54% | |
sales | 5928 | 7368 |
Audi | ||
sales | 220 | 162 |
growth | 90% | |
cars, SUV | 6905 | 3643 |
Ford | ||
growth | 203.00% | |
sales | 9478 | 4669 |
Eicher | ||
growth | 81.50% | |
sales | 3814 | 2101 |
domestic | 3649 | 1935 |
exports | 165 | 166 |
BMW | ||
growth | 26.60% | |
sales | 605 | 478 |
0 comments:
Post a Comment